Product Description
Packard 66338 Draft Inducer Replaces ICP 1014338 & 1013188
Features
- Shaded Pole
- Single Speed
- 60 HZ
- Automatic Overload
- Single Phase
Item Specifications
H.P. | 50 MHP |
---|---|
Speeds | 1 |
Volts | 115 |
Amps | 2.40 |
Rotation | CWSE |
RPM | 3000 |
Amps at Free Air | 0.6 |
Bearings | Ball |
Diameter (In.) | 3.3 |
Enclosure | Totally Enclosed |
RPM at Free Air | 3100 |
Static Pressure 0.1 in. | 69 |
Static Pressure 0.2 in. | 68 |
Static Pressure 0.3 in. | 66 |
Static Pressure 0.4 in. | 57 |
Static Pressure 0.5 in. | 59 |
Static Pressure 0.7 in. | 37 |
Static Pressure 0.8 in. | 43 |
Static Pressure 0.9 in. | 37 |
Motor Type | Shaded Pole |
Frame | 3.3 |
Overload | Automatic |
Phase | 1 |
Hertz | 60 |
This Item Replaces
ICP | 1012002 |
---|---|
ICP | 1013188 |
ICP | 1013388A |
ICP | 1013388FA |
ICP | 1013915 |
ICP | 1014338 |
Mars | 10706 |
ICP | 1172823 |
Emerson | 3115 |
ICP | 329148-701 |
ICP | 330701-701 |
Fasco | A067 |
Rotom | RFB330 |