Product Description
PNEUMATIC TUBE KITProduct Specifications | |
Application | N/S |
Maximum Safe Operating Pressure (psi) | N/S |
Maximum Safe Operating Pressure (kPa) | N/S |
Mounting | N/S |
Approvals, Underwriters Laboratories Inc. | N/S |
Approvals, Canadian Standards Association | N/S |
Approvals, Factory Mutual | N/S |
Connection Size (in.) | N/S |
Differential Pressure Range (psi) | N/S |
Differential Pressure Range (kPa) | N/S |
Approvals, NEMA Standard | N/S |
Number of Pipes | N/S |
Changeover Pressure (psi) | N/S |
Changeover Pressure (kPa) | N/S |
Mainline Pressure Range (psi) | N/S |
Capacity | N/S |
Control Range (fpm) | N/S |
Control Range (m/s) | N/S |
Number of Sensor Inputs | N/S |
Remote Control Point Adjustment | N/S |
Approximate Throttling Range, Midscale (psi) | N/S |
Approximate Throttling Range, Midscale (kPa) | N/S |
Product Videos
Custom Field
MPN 14001494-002