Product Description
Packard 66590 Draft Inducer Goodman Replacement 1.50 Amps, 115 Volt
Features
- Shaded Pole
- Single Speed
- 60 HZ
- Automatic Overload
- Single Phase
Item Specifications
H.P. | 1/30 |
---|---|
Speeds | 1 |
Volts | 115 |
Amps | 1.5 |
Rotation | CWLE |
RPM | 3000 |
Amps at Free Air | 0.45 |
Bearings | Ball |
Diameter (In.) | 3.3 |
Enclosure | Open |
RPM at Free Air | 3100 |
Static Pressure 0.1 in. | 69 |
Static Pressure 0.2 in. | 68 |
Static Pressure 0.3 in. | 66 |
Static Pressure 0.4 in. | 57 |
Static Pressure 0.7 in. | 37 |
Static Pressure 0.8 in. | 43 |
Static Pressure 0.9 in. | 37 |
Motor Type | Shaded Pole |
Frame | 3.3 |
Overload | Automatic |
Phase | 1 |
Hertz | 60 |
This Item Replaces
Goodman | 10702 |
---|---|
Mars | 10702 |
Emerson | 3105 |
Goodman | 3105 |
Fasco | 7002-3036 |
Goodman | 7002-3036 |
Goodman | B40590-00 |
Goodman | B4059000 |
Goodman | J238-11195 |
Jakel | J238-11195 |
Goodman | J238-112-11195 |
Jakel | J238-112-11195 |