Product Description
Honeywell V5011N1057 3/4" Two Way NPT Globe ValveOverview
Used for two-position or modulating control of steam and water and glycol solutions (to 50 percent concentration) in heating or cooling systems.Feature
- Sizes range from 1/2 to 2 inches.
- Direct and reverse acting
- High pressure steam models with stainless steel trim
- Spring-loaded, self-adjusting packing.
- Stainless steel stem prevents corrosion.
- Valve designs provide equal percentage characteristics of flow for close control of water, and linear characteristic of flow for close control of steam or chilled water.
- Valves utilize direct mounting, electric or pneumatic linear valve actuators; Q5001 linkage with Modutrol Motor; or Q5020/Q5022A linkages with direct coupled rotary actuators to operate the valve.
- Not suitable for combustible gases
| Product Specifications | |
| Dimensions (in.) | 6 5/8 in. high x 3 1/4 in. wide x 1 9/16 in. deep | 
| Dimensions (mm) | 168 mm high x 82 mm wide x 39 mm deep | 
| Maximum Safe Operating Pressure (psi) | 217 psi at 248 F | 
| Maximum Safe Operating Pressure (kPa) | 1500 kPa at 120 C | 
| Used With | Q5020/DCA; ML6984/ML7984; Q5001/Modutrol IV Motor; MP953; ML7420/ML7421A/ML7425; ML6420,21A,25 | 
| Ambient Temperature Range (F) | 36 F to 248 F water | 
| Ambient Temperature Range (C) | 2 C to 120 C water | 
| Connection Type | Female NPT | 
| Body Pattern | Two-way | 
| Pipe Size (inch) | 3/4 in. | 
| Pipe Size (DN) | DN20 | 
| Bonnet Size (in.) | 1-3/8 in. | 
| Maximum Differential Pressure Ratings (Close-off) (psi) | 240 psi; For Quiet Water Service--20 psid | 
| Maximum Differential Pressure Ratings (Close-off) (kPa) | 1655 kPa; For Quiet Water Service--138 kPa | 
| Capacity (Cv) | 7.3 Cv | 
| Capacity (Kv) | 6.3 kvs | 
| Valve Action | Stem down to close | 
| Valve Type | Globe Valve | 
| Controlled Fluid | Chilled or hot water with up to 50% Glycol. Not for use with steam or fuels. | 
| Materials (Body) | Red Brass | 
| Materials (Seat) | Stainless Steel | 
| Materials (Stem) | Stainless Steel | 
| Materials (Cartridge) | Brass | 
| Flow Characteristic | Equal Percentage | 
| Actuation | Must be purchased separately | 
| Static Pressure Rating (psi) | Meets ANSI 150 Standard | 
| Static Pressure Rating (kPa) | Meets ANSI 150 Standard | 
| ANSI/ASME Rating | 150 | 
| Stem Travel (in.) | 3/4 in. | 
| Stem Travel (mm) | 20 mm | 
| Bonnet Size (mm) | 35 mm | 
| Materials (Plug/Ball/Disc) | Brass | 
| Materials (Packing) | Teflon | 
| Leakage | Seat: 0.05% of Cv | 
| Approvals, CRN Number | 0C0861.9087YTN/0C0861.104 | 
 
             
                     
           
           
           
           
           
          