Product Description
Honeywell TP971A2102 Pneumatic Thermostat Direct Acting HeatingOverview
Two-pipe, one- or two-temperature, pneumatic thermostat gives proportional control of pneumatic valves & damper actuators. Replacement kits available for Johnson, Powers, Robertshaw, Barber-Colman, and older Honeywell two-pipe pneumatic thermostats.
Feature
- Durable TP970 Series Thermostat. Pilot operated for high capacity.
- Two-temperature energy conservation model available.
- Adapter plate in Convertastatâ„¢ kits covers existing thermostat wall mark.
- Backplate has molded air connections-no separate fittings needed.
- Universal locking cover with satin chrome finish and horizontal, vertical, or blank window options with Tradeline model-other covers available.
| Product Specifications | |
| Application | Wall Thermostat, Day/Night operation | 
| Airflow Usage | 0.011 scfm (5.2 mL/s) | 
| Dimensions (in.) | 3 1/4 in. high x 2 in. wide x 1 5/8 in. deep | 
| Dimensions (mm) | 83 mm high x 51 mm wide x 41 mm deep | 
| Maximum Safe Operating Pressure (psi) | 25 psi | 
| Maximum Safe Operating Pressure (kPa) | 170 kPa | 
| Temperature Range (F) | 100 F maximum | 
| Includes | Thermostat, small wall plate and satin chrome cover. | 
| Comments | Convertastat Kit | 
| Mounting | Wall mount | 
| Approvals, Underwriters Laboratories Inc. | N/S | 
| Approvals, Canadian Standards Association | N/S | 
| Setpoint Temperature Range (F) | Day: 59 F to 90 F, Night: 50 F to 80 F | 
| Shipping and Storage Temperature Range (F) | 150 F maximum | 
| Shipping and Storage Temperature Range (C) | 66 C maximum | 
| Approvals, Factory Mutual | N/S | 
| Sensor Element | Bimetal | 
| Throttling Range (F) | 2 F to 10 F | 
| Throttling Range (C) | 1 C to 5 C | 
| Connection Size (in.) | N/S | 
| Differential Pressure Range (psi) | N/S | 
| Differential Pressure Range (kPa) | N/S | 
| Approvals, NEMA Standard | N/S | 
| Action | Direct Acting Heating, two temp. | 
| Setpoint | Day/Night | 
| Number of Pipes | 2 | 
| Changeover Pressure (psi) | Day 13 psi, Night 18 psi or 16-20 psi | 
| Changeover Pressure (kPa) | Day 90 kPa, Night 124 kPa | 
| Mainline Pressure Range (psi) | N/S | 
| Capacity | N/S | 
| Control Range (fpm) | N/S | 
| Control Range (m/s) | N/S | 
| Number of Sensor Inputs | N/S | 
| Remote Control Point Adjustment | N/S | 
| Approximate Throttling Range, Midscale (psi) | N/S | 
| Approximate Throttling Range, Midscale (kPa) | N/S | 
 
             
                     
           
           
           
           
           
          