Product Description
Honeywell T678A1015 Remote Temp Control, 0°F-100°F Range, 2 SPDT, Copper Bulb, 20 ft. Capillary, Switch: 3°F Fixed/Interstage: 3°F-10°F Adj.Overview
Remote bulb thermostats regulate temperature of air or liquids in ducts, pipes, tanks and boilers.
Features
- Suitable for applications requiring temperature control of air or liquids where controller must be placed outside the sensing area.
- Typical uses include control of dampers and valves in heating, cooling and heating-cooling systems.
- Fast response models (available for use in return air duct) operate approximately four times faster than standard models.
- Controller can be mounted in any position. Ambient temperature compensation provides good temperature control.
- Refer to T775 Electronic Remote Temperature Controller where more exact control is required and/or remote controller location is preferred.
- T678 models have a maximum connected load of 2000 VA.
| Product Specifications | |
| Hazmat Information | UN 1993 Flammable liquid, n.o.s. | 
| Application | Regulates temperature of air or liquids in ducts, pipes, tanks and boilers | 
| Dimensions (in.) | 5 5/8 in. high x 2 in. wide x 2 5/8 in. deep | 
| Dimensions (mm) | 143 mm high x 51 mm wide x 67 mm deep | 
| Comments | maximum connected load = 2000VA | 
| Item Type | Product | 
| Frequency | 50 Hz; 60 Hz | 
| Approvals, Underwriters Laboratories Inc. | UL Listed: E4436, Vol. 4, Sec. 11, Guide XAPX | 
| Approvals, Canadian Standards Association | CSA Listed: Report -1 | 
| Contact Ratings | 120 Vac-- 8.0 AFL, 48.0 ALR; 240 Vac-- 5.1 AFL, 30.6 ALR; 277 Vac--4.2 AFL, 25.2 ALR | 
| Voltage | 120 Vac or 240/277 Vac | 
| Setpoint Temperature Range (C) | -18 C to +38 C | 
| Setpoint Temperature Range (F) | 0 F to 100 F | 
| Operating Temperature Range (F) | 125 F Maximum | 
| Operating Temperature Range (C) | 52 C Maximum | 
| Type | Remote bulb | 
| Output | relay | 
| Relay Outputs | 2 SPDT switch contacts | 
| Sensor Inputs | 1 | 
| Sensor Element | Copper bulb | 
| Capillary Length (ft) | 20 ft | 
| Capillary Length (m) | 6.1 m | 
| Bulb Size (in.) | 1/2 in. x 4 3/16 in. | 
| Bulb Size (mm) | 13 mm dia. x 106 mm long | 
| Differential Temperature (F) | 3 F fixed | 
| Differential Temperature (C) | 1.7 C fixed | 
| Interstage Differential Temperature (C) | 1.7 C to 5.6 C adjustable | 
| Interstage Differential Temperature (F) | 3 F to 10 F adjustable | 
 
             
                     
           
           
           
           
           
          