Product Description
Honeywell T675A1706 Remote Temp Control, 0°F-100°F Range, 1 SPDT, 5 ft. Capillary, 3°F-10°F Diff., Fast Response ModelOverview
Remote bulb thermostats regulate temperature of air or liquids in ducts, pipes, tanks and boilers.
Features
- Suitable for applications requiring temperature control of air or liquids where controller must be placed outside the sensing area.
- Typical uses include control of dampers and valves in heating, cooling and heating-cooling systems.
- Fast response models (available for use in return air duct) operate approximately four times faster than standard models.
- Controller can be mounted in any position.
- Ambient temperature compensation provides good temperature control.
- Refer to T775 Electronic Remote Temperature Controller where more exact control is required and/or remote controller location is preferred.
- T675A models with fixed differential have an electrical rating of 125 VA at 120/208/240 and 277 Vac.
- T675B models have 125 VA pilot duty up to 277 Vac.
- T678 models have a maximum connected load of 2000 VA.
| Product Specifications | |
| Hazmat Information | UN 1993 Flammable liquid, n.o.s. | 
| Application | Regulates temperature of air or liquids in ducts, pipes, tanks and boilers | 
| Dimensions (in.) | 5 5/8 in. high x 2 in. wide x 2 5/8 in. deep | 
| Dimensions (mm) | 143 mm high x 51 mm wide x 67 mm deep | 
| Includes | 131524A duct bulb holder | 
| Comments | Fast response model, includes 107324A Duct Bulb Holder | 
| Item Type | Product | 
| Frequency | 50 Hz; 60 Hz | 
| Approvals, Underwriters Laboratories Inc. | UL Listed: E4436, Vol. 4, Sec. 11, Guide XAPX | 
| Approvals, Canadian Standards Association | CSA Listed: Report -1 | 
| Tradeline Value | Tradeline | 
| Contact Ratings | 120 Vac-- 8.0 AFL, 48.0 ALR; 240 Vac-- 5.1 AFL, 30.6 ALR; 277 Vac--4.2 AFL, 25.2 ALR | 
| Voltage | 120 Vac or 240/277 Vac | 
| Setpoint Temperature Range (C) | -18 C to +38 C | 
| Setpoint Temperature Range (F) | 0 F to 100 F | 
| Operating Temperature Range (F) | 125 F Maximum | 
| Operating Temperature Range (C) | 52 C Maximum | 
| Type | Remote bulb | 
| Output | relay | 
| Relay Outputs | 1 SPDT | 
| Sensor Inputs | 1 | 
| Sensor Element | Fast response capillary | 
| Capillary Length (ft) | 5 ft | 
| Capillary Length (m) | 1.5 m | 
| Bulb Size (in.) | coil 1 1/2 in. diameter x 5 in. | 
| Bulb Size (mm) | coil 38.1 mm x 127 mm | 
| Differential Temperature (F) | 3 F to 10 F | 
| Differential Temperature (C) | 1.7 C to 5.6 C | 
 
             
                     
           
           
           
           
           
          